Your team plays hard and has a lot of fun doing it. As a coach, team leader or sports instructor, the last thing you want to worry about is the financial hardship a sporting injury can cause you if a lawsuit is brought against you.
Each Occurrence | $1,000,000, $2,000,000 Available |
Personal & Advertising Injury | $1,000,000, $2,000,000 Available |
General Aggregate | $2,000,000, $3,000,000 & $5,000,000 Available |
Products / Completed Operations | INCLUDED |
Medical Payments | $5,000 |
Medical Payments 2 (athletic participants) |
$30,000 |
Deductible | $1,000 |
Liquor Liability | Host Included |
Waiver of Subrogation | Available |
Hired & Non-Owned Auto | Included |
All our event insurance policies come with unlimited additional insureds for free.
All of our programs are available in all 50 states and Washington DC.
Annual polices are available over the phone. If a customer is interested, give us a call at (530) 477-6521.